PROGRAM SCHEDULE
Tentative Schedule for the “three day short term course on
SYNTHESIS AND CHARACTERIZATION OF NANOMATERIALS
(With Case Studies): SCNM-2010 during 25th – 27th February 2010”:
| S.No. | Date | Time | Event | Topic | Speaker |
| 1. | 25-2-2010 | 9.30-11.00 | Registration & Inauguration | Inaugural Speech | The Chief Guest and Guest of Honor |
| 2. | 11.00-11.30 | High Tea | -- | -- | |
| 3. | 11.30-13.00 | Lecture-1 | Introduction to NanoTechnology, NanoMaterials, Theme talk | Dr.P.K.Jain | |
| 4. | 13.00-14.00 | Lunch | -- | -- | |
| 5. | 14.00-15.30 | Lecture-2 | Synthesis & Characterization of carbon nanotubes | Dr.P.K.Jain | |
| 6. | 15.30-15.45 | Tea break | -- | -- | |
| 7. | 15.45-17.00 | Case Study-1 | Self Lubricated Cutting tools and Nanocoatings | Dr.D.Nageswara Rao | |
| 8. | 26-2-2010 | 9.30-10.45 | Case Study-2 | Synthesis and Characterisation of Electroless Ni-P Nanocoatings | Dr.Elansezian |
| 9. | 10.45-11.00 | Tea Break | -- | -- | |
| 10. | 11.15-12.30 | Case Study-3 | Nanofluids as effective coolants- A case study | Dr.R.R.Srikant | |
| 11. | 12.30-13.30 | Lunch | -- | -- | |
| 12. | 13.30-15.00 | Lecture-3 | The Art & Science of X-Ray Diffraction (XRD) Technique as a tool for material Characterization | Dr.G.V.N.Rao | |
| 13. | 15.00-15.15 | Tea Break | -- | -- | |
| 14. | 15.15-16.45 | Lecture-4 | An X-Ray diffractionist view of Nanomaterials | Dr.G.V.N.Rao | |
| 15. | 27-2-2010 | 9.30-10.45 | Lecture-5 | To be updated | Dr.R.K.Mittal/ Dr.P.Mohanan-NIT suratkal Professor |
| 16. | 10.45-11.00 | Tea Break | -- | -- | |
| 17. | 11.15-12.30 | Case study-4 | Nanomaterials for Energy Storage | Sri. R.C.Reddy | |
| 18. | 12.30-13.30 | Lunch | -- | -- | |
| 19. | 13.30-15.00 | Case Study-5 | Wear Analysis of nanocomposites | Dr.R.N.Rao | |
| 20. | 15:00-16:00 | Lecture-6 | Growing Nanostructures using FIB (Focused Ion Beams) | Dr J. Ram Kumar / Sri. D. Suneel (PhD) | |
| 21. | 16.00-16.15 | Tea Break | -- | -- | |
| 22. | 16.15-17.00 | Valedictory | Certificate Distribution / Participant Views | Participants |
0 comments:
Post a Comment